Temperatures along US-285
Community weather stations along the corridor, in their actual places, Denver at the top to Fairplay at the bottom. The map is turned to run along US-285, so north is not up — see the arrow. These are neighbours' backyard sensors — useful for the shape of the day, never an official road report.
Nothing at freezing. Coldest is Como at 75°F.
| Community | Temperature | Where and when |
|---|---|---|
| Idledale | 98°F | Reported6,700 ft · 3.4 mi off US-285 · as of 5:36 PM MT |
| Bergen Park | 78°F | Community-confirmed8,297 ft · 6.2 mi from Evergreen · 10.9 mi off US-285 · as of 5:36 PM MT |
| Kittredge | 86°F | Community-confirmed7,073 ft · 4.6 mi off US-285 · as of 5:35 PM MT |
| Stanley Park | 81°F | Community-confirmed7,972 ft · 1.9 mi from Indian Hills · 2.1 mi off US-285 · as of 5:36 PM MT |
| Sky Village | 82°F | Community-confirmed6,726 ft · 7.5 mi from Morrison · on US-285 · as of 5:36 PM MT |
| Conifer | 81°F | Community-confirmed8,494 ft · 1.1 mi off US-285 · as of 5:35 PM MT |
| Pine Junction | 77°F | Reported8,517 ft · on US-285 · as of 5:36 PM MT |
| Pine | 85°F | Community-confirmed7,136 ft · 4.3 mi from Pine Junction · 4.4 mi off US-285 · as of 5:35 PM MT |
| Wandcrest Park | 80°F | Community-confirmed8,192 ft · 3.6 mi from Bailey · 0.7 mi off US-285 · as of 5:36 PM MT |
| Glenisle | 78°F | Reported8,200 ft · 9.3 mi from Grant · 0.9 mi off US-285 · as of 5:36 PM MT |
| Jefferson | 76°F | Community-confirmed9,524 ft · on US-285 · as of 5:30 PM MT |
| Como | 75°F | Reported9,537 ft · 1.1 mi off US-285 · as of 5:36 PM MT |
| Fairplay | 76°F | Community-confirmed9,954 ft · on US-285 · as of 5:36 PM MT |
Road geometry © OpenStreetMap contributors (ODbL). Readings from Weather Underground personal weather stations, shown as Community-confirmed only where two independent stations agree. Page built 5:51 PM MT.